Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Laser City | 4.219 | 3.939 | 3.899 | 6.359 | 3.959 | 3.259 | 6.139 | 7.159 | 2.419 | 8.32 | 5.419 | 17 |
Laser City (Lights Off) | 4.439 | 4.119 | 4.179 | 7.079 | 5.799 | 3.419 | 5.859 | 7.299 | 2.519 | 8.46 | 5.859 | 20.02 |
Tesla Factory | 3.999 | 5.219 | 6.359 | 3.359 | 5.959 | 4.719 | 6.839 | 1.999 | 6.259 | 4.779 | 7.219 | 16.44 |
Tesla Factory (Lights Off) | 4.159 | 5.679 | 6.519 | 3.619 | 5.719 | 5.639 | 6.799 | 2.039 | 6.319 | 5.519 | 7.019 | 16.92 |
Cosmic Highway | 9.14 | 6.279 | 6.979 | 11.02 | 5.439 | 9.58 | 7.199 | 11.24 | 17.8 | 4.679 | 25.06 | 40.78 |
Cosmic Highway (Lights Off) | 10.46 | 6.699 | 6.859 | 12.8 | 5.779 | 10.32 | 7.839 | 13.28 | 19.02 | 4.779 | 29.36 | 42.56 |
Times are in seconds, truncated to the millisecond because the in-game timer is rife with rounding errors.
Times in yellow are from levels I can effectively "skip", or beat without triggering the timer to start.
Read the blog post I made this for here. Get Neon Boost here.